- Secure SSL Checkout
- CE & FDA Compliant
- Fast Worldwide Shipping
JestheticmedShop
Jestheticmed Skin & Scalp AI Pro — Multi-Spectral Diagnostic System A6
Jestheticmed Skin & Scalp AI Pro — Multi-Spectral Diagnostic System A6
Couldn't load pickup availability
The Jestheticmed Skin & Scalp AI Pro brings clinical-grade, multi-spectral imaging to every consultation. Its 360° rotating capture head and illuminated dome scan skin and scalp condition in seconds, while the built-in 10.1" touch display guides your team through every step — from AI-scored analysis to personalized care-plan recommendations. Designed for med-spas, dermatology practices, and hair & scalp clinics, it standardizes diagnostics across every provider, gives patients visual, data-backed proof of results, and fits seamlessly into high-volume schedules with built-in staff training and multi-account clinic management.






A6 AI Intelligent Skin Analyzer
| Resolution | Industrial-grade 36 MP |
|---|---|
| Light Spectrum | RGB white, positive & negative polarized, Wood's, UV, red, brown & mixed light |
| Shading Method | Semi-open |
| Material | Industrial-grade ABS |
| Power Supply | AC 100–260V, 50/60Hz |
| Dimensions | Unfolded: 636 × 521 × 489 mm Folded: 361 × 521 × 489 mm |
| Processor | Rockchip RK3568, Quad-core Cortex-A55 |
| Operating System | Android 11 |
| Memory | Dual-channel LPDDR4, 4GB |
| Storage | eMMC 5.1, 32GB |
| Operation | Multi-point capacitive touch |
| Display | 15.6" foldable (90°), 16:9, 1920 × 1080 |
| Connectivity | Dual-band WiFi (2.4G / 5G), 2× USB, 1× HDMI (optional) |
| Net Weight | 9.5 kg |
| Gross Weight | 14.6 kg |
| Packaging | 645 × 610 × 620 mm · Corrugated paper + pearl cotton |
| Accessories | Handheld skin analyzer, power cord |
